Rolling weir, Overflow dam – Song Bung 5 Hydropower Project
Location of site: | Dong Giang District, Quang Nam Province, Viet Nam | |
Length of weir crest: | 285m | |
Height of weir crest: | 41,5m | |
Main volume of implementation: | ||
+ Rock & soil excavation: | 714,354m3 | |
+ Rock & soil fill: | 147,370m3 | |
+ CVC works: | 198.284m3 | |
Duration of works: | ||
+ Commencement: | 2009 | |
+ Completion: | 2012 |
Earth dams, flood overflow – Ba Ha River Hydropower Project
Location of site: | Son Hoa District, Phu Yen Province | |
Length of weir crest: | 1,380.5m | |
Height of weir crest: | 50m | |
Main volume of implementation: | ||
+ Rock & soil excavation: | 2,447,889m3 | |
+ Rock & soil fill: | 4,205,202m3 | |
+ CVC works: | 336,393m3 | |
Duration of works: | ||
+ Commencement: | 2004 | |
+ Completion: | 2007 |
Earth Dam, Spillway – Srepok 4 Hydropower Works
Location of works: | Cu Jut District, Dak Nong Prov & Buon Don Dist., Dak Lak Prov. |
Works’ features: | |
+ Length of crest dam : | 880.5m |
+ Height of crest: | 34.5m |
+ Width of spillway : | 96m |
+ Height of spillway elevation: | 192m |
Salient capacity: | |
+ Rock & soil excavation: | 743,972m3 |
+ Rock & soil fill: | 535,169m3 |
+ CVC structures: | 156,895m3 |
Duration of works: | |
+ Commencement: | The fourth quarter of 2007 |
+ Completion: | The fourth quarter of 2010 |
Plan to hold an extraordinary general meeting in 2018
*/ View or Download: Here
- « Previous Page
- 1
- …
- 35
- 36
- 37
- 38
- 39
- …
- 56
- Next Page »