Location of works | :Tuy An District, Phu Yen Province, Viet Nam | |
Length of Dam | :292m | |
Height of Dam | :29.1m | |
Works duration: | ||
+ Rock & soil excavation | :48,487m3 | |
+ Rock & soil fill | :413,228m3 | |
+ CVC works | :509m3 | |
Works duration: | ||
+ Commencement | :Mar-2001 | |
+ Completion | :Feb-2005 |
Earth dam – Song Trau Reservoir
Location of works | :Thuan Bac District, Ninh Thuan Province, Viet Nam | |
Length of Dam | :290m | |
Height of Dam | :27m | |
Works duration: | ||
+ Rock & soil excavation | :57,868m3 | |
+ Rock & soil fill | :322,523m3 | |
+ CVC works | :9,804m3 | |
Works duration: | ||
+ Commencement | :2003 | |
+ Completion | :2004 |
Thuong Kon Tum Hydropower Project
Location: | Kon Ray and Kong Plong District, Kom Tum Province, Viet Nam | |
Length of weir crest: | 274m | |
Height of weir crest: | 76.6m | |
Main volume of implementation: | ||
+ Rock & soil excavation: | 5,425,693m3 | |
+ Rock & soil fill: | 6.662.760m3 | |
+ CVC works: | 124.041m3 | |
Duration of works: | ||
+ Commencement: | 2010 | |
+ Completion: | 2015 |
Gravity Concrete Dam – Tan Giang Reservoir
Location of works | :Ninh Phuoc District, Ninh Thuan Province, Viet Nam | |
Length of Dam | :332.1m | |
Height of Dam | :37.5m | |
Works duration: | ||
+ Rock & soil excavation | :14,273m3 | |
+ Rock & soil fill | :7,863m3 | |
+ CVC works | :23,075m3 | |
Works duration: | ||
+ Commencement | :1998 | |
+ Completion | :2002 |
Thach Nham headworks clusters
Location of works | :Son Tinh District, Quang Ngai Province, Viet Nam | |
Length of Dam | :200m | |
Height of Dam | :27m | |
Works duration: | ||
+ Commencement | :1986 | |
+ Completion | :1990 |
- « Previous Page
- 1
- …
- 32
- 33
- 34
- 35
- 36
- …
- 56
- Next Page »