Location of works: | Tuy Phong District, Binh Thuan Province | ||
Length of crest dam: | 246 m | ||
Height of crest: | 48 m | ||
Main capacity of works: | |||
+ Rock & soil excavation: | 74,380 m3 | ||
+ Rock & soil fill: | 48,198 m3 | ||
+ Concreting works: | 108,308 m3 | ||
Duration of works: | |||
+ Commencement: 2001 | |||
+ Completion: 2005 |
Sa Lung Irrigation Project
Location of works: | Vinh Linh District, Quang Tri Province, Vietnam | |
+ Length of Dam: | 253m | |
: | + Height of Crest: | 7.5m |
Đập tràn: | ||
+ Chiều dài đập : | 67m | |
+ Cao trình đỉnh trụ bin | +8,5m | |
+ Cao trình ngưỡng đập: | – 0,5m | |
Main volume of works: | ||
+ Rock & soil excavation: | 963.000m3 | |
+ Rock & soil fill: | 265.649m3 | |
+ CVC works: | 27.280m3 | |
Works duration: | ||
+ Commencement: | July 2007 | |
+ Completion: | 10/2008 |
Earth dam – Song Sat Reservoir
Location of works | :Bac Ai District, Ninh Thuan Province, Viet Nam | |
Length of Dam | :425m | |
Height of Dam | :33,9m | |
Works duration: | ||
+ Rock & soil excavation | :602,394m3 | |
+ Rock & soil fill | :654,968m3 | |
+ CVC works | :2,163m3 | |
Works duration: | ||
+ Commencement | :2004 | |
+ Completion | :2007 |
Earth dam – Suoi Dau Reservoir
Location of works | :Dien Khanh District, Khanh Hoa Province, Viet Nam | |
Length of Dam | :1,036m | |
Height of Dam | :27.2m | |
Works duration: | ||
+ Rock & soil excavation | :485,586m3 | |
+ Rock & soil fill | :974,479m3 | |
+ CVC works | :1,743m3 | |
Works duration: | ||
+ Commencement | :Dec-2001 | |
+ Completion | :Dec-2004 |
Notice of insider trading, Mr. Nguyen Duc Hoa
*/ View or Download: Here
- « Previous Page
- 1
- …
- 31
- 32
- 33
- 34
- 35
- …
- 56
- Next Page »